Data study · September 2, 2026
We tested 134 official government forms: 96% are fillable, 85% carry an XFA layer, 4% are flat.
We downloaded the official blank PDF for every form in the JustFill form library and inspected each file for form fields, XFA packages, encryption, text layers and field naming. This page publishes the method, every per-form result, and the dataset.
Short answer
Most are. Of 134 official government PDFs downloaded on September 2, 2026 from the IRS, USCIS, SSA, VA, State Department, California courts and agencies in the UK, Germany and Spain, 129 (96%) contain standard AcroForm fields. However, 114 also carry an Adobe-only XFA layer, 45 are encrypted with editing restrictions, and 63 fillable forms use opaque field names such as f1_1[0].
forms analyzed
2 blocked, 1 online-only
have fillable fields
129 forms with AcroForm widgets
carry an XFA layer
114 hybrid, 0 dynamic-only
are flat
5 forms with no fields, 0 scanned
Results
What the 134 files contain
A form counts as fillable when it has at least one AcroForm widget of a fillable type. XFA hybrid forms are fillable too: they add an Adobe XFA package on top of the same widgets. Flat forms have text but no fields. Scanned forms have neither.
- Fillable, XFA hybrid114 · 85%
AcroForm widgets plus an Adobe XFA package
- Fillable, plain AcroForm15 · 11%
Standard widgets only
- Flat5 · 4%
Text layer, no form fields
- XFA dynamic0 · 0%
XFA with no usable widgets
- Scanned0 · 0%
No text layer, no form fields
By issuer
Every agency ships fillable forms. Almost every agency ships XFA.
| Issuer group | Forms | Analyzed | AcroForm | XFA hybrid | Flat | Encrypted | Median fields | Median pages |
|---|---|---|---|---|---|---|---|---|
| IRS | 68 | 68 | 1 | 67 | 0 | 0 | 73.5 | 2 |
| USCIS | 26 | 26 | 2 | 24 | 0 | 24 | 227 | 8 |
| SSA | 4 | 4 | 0 | 4 | 0 | 4 | 45.5 | 4 |
| State Dept | 4 | 4 | 2 | 0 | 2 | 0 | 35 | 4 |
| CMS | 2 | 2 | 2 | 0 | 0 | 0 | 46 | 2.5 |
| VA | 5 | 5 | 0 | 5 | 0 | 0 | 61 | 2 |
| DOL | 3 | 3 | 2 | 0 | 1 | 0 | 60 | 4 |
| Other US federal | 4 | 4 | 0 | 3 | 1 | 2 | 55 | 2.5 |
| California courts | 13 | 13 | 3 | 10 | 0 | 13 | 84 | 2 |
| Texas | 1 | 1 | 1 | 0 | 0 | 1 | 106 | 2 |
| Other US state | 1 | 1 | 1 | 0 | 0 | 0 | 40 | 1 |
| UK HMRC | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| Germany | 1 | 1 | 0 | 1 | 0 | 1 | 92 | 5 |
| Spain | 1 | 1 | 1 | 0 | 0 | 0 | 120 | 2 |
| India | 2 | 0 | 0 | 0 | 0 | 0 | — | — |
| All | 137 | 134 | 15 | 114 | 5 | 45 | 84.5 | 3 |
No XFA dynamic or scanned form appeared in any group, so those columns are omitted. Median fields is computed over analyzed forms, including flat ones.
United States
131 of 131 analyzed
127 fillable · 113 XFA · 4 flat
Germany
1 of 1 analyzed
1 fillable · 1 XFA · 0 flat
India
0 of 2 analyzed
0 fillable · 0 XFA · 0 flat
Spain
1 of 1 analyzed
1 fillable · 0 XFA · 0 flat
United Kingdom
1 of 2 analyzed
0 fillable · 0 XFA · 1 flat
Findings
Seven things the files say that the landing pages do not.
- 1
85% of the forms carry an XFA package on top of their AcroForm fields.
114 of 134 PDFs contain an /XFA entry: 67 of 68 IRS forms, 24 of 26 USCIS forms, 10 of 13 California court forms, and every SSA and VA form tested. None is a dynamic XFA form: all 114 also ship standard widgets, so Chrome, Firefox, Preview and mobile viewers render them from the AcroForm layer. The XFA layer matters when a filler writes only the AcroForm values and leaves the XFA data in place: Adobe Acrobat then reads the XFA data and can show the form as blank. Removing the XFA entry on save avoids that, which is what JustFill does when it exports a filled AcroForm.
- 2
Flat PDFs come from agencies you would expect to be further along.
5 of 134 forms have no form fields at all: WH-347 (DOL), DS-3053 (State Dept), Form DS-64 (State Dept), USPS Form 1583 (Other US federal), Starter Checklist (UK HMRC). All 5 have a text layer, and 4 of them still contain an empty AcroForm dictionary, which suggests the fields were removed before publication rather than never added. No scanned, image-only form appeared in the set.
- 3
34% are encrypted, and all of them still allow filling.
45 forms open with an empty user password but carry owner restrictions. Filling is permitted on all 45; modifying the document is denied on 44; adding annotations is denied on 16 (SF-15, FL-300, FW-001, FL-150, FL-341(D), CM-010, 130-U, Kindergeld KG1, FL-100, FL-110, FL-120, FL-165, FL-170, MC-025, MC-030, MC-031). USCIS encrypts 24 of 26 forms and the California Judicial Council encrypts all 13; the IRS encrypts 0 of 68. These bits are honored by viewers, not enforced by cryptography.
- 4
Half of the fillable forms name their fields with codes, not words.
63 of 129 fillable forms (49%) have fewer than 10% of fields with a readable name; 61 of those are IRS forms, whose fields are called f1_1[0], f1_2[0] and so on. USCIS, SSA, VA and the newer California forms use names such as LastName or ClaimantSSN. For anyone mapping a spreadsheet onto a form, "fillable" and "mappable" are not the same property.
- 5
The median fillable form has 91 fields; the largest has 1,851.
The 129 fillable forms hold 19,512 fields in total: 14,207 text fields, 5,029 checkboxes, 202 dropdowns, 58 radio groups and 16 signature fields. The mean is 151.3 because a few forms are very large: Form 709 (1,851 fields, 10 pages), Form I-129 (980 fields, 38 pages), Form I-485 (760 fields, 24 pages), Form W-2 (568 fields, 11 pages). The longest by page count are Form I-129 (38 pages), Form I-485 (24 pages), Form 1040-ES (16 pages). The smallest fillable form, Form G-1145, has 6 fields.
- 6
87% were produced with Adobe LiveCycle or Adobe Designer.
116 of 134 files name a Designer product in their metadata, which is where the XFA packages come from. 120 files declare PDF 1.7, 13 declare 1.6 and 1 declares 1.5. The oldest printed revisions still in service are MC-031 (July 1, 2005), MC-030 (January 1, 2006), MC-025 (July 1, 2009), Form 8832 (12-2013).
- 7
9 of 137 issuer landing pages returned 404 while the PDF itself was still online.
On September 2, 2026, the landing pages for Form 4506-C, Form 433-D, Form 14039, Form I-130A, Form 433-F, Form 433-A, Schedule 1 (Form 1040), Schedule 2, Schedule 3 (Form 1040) answered HTTP 404, although each PDF was still served from the agency document path. 2 EPFO forms (India) were unreachable from outside the country, and 1 HMRC form (SC2) is published as an online form only, with no PDF at all. Those 3 forms are counted in the total but not in the analysis.
Methodology
What was measured, and what “fillable” means here.
Sample and collection
- The sample is the 137 government forms documented in the JustFill form library, each with the issuer page it links to. It is a convenience sample weighted toward US federal forms, not a random draw from all government PDFs.
- On September 2, 2026 the blank PDF was taken from the issuer page when the page linked one directly, and otherwise by following the issuer's own link to the form. When a landing page returned 404, the file was fetched from the agency's document path. 133 distinct files were analyzed; the Spanish-language I-9 guide shares the English PDF.
- Downloads used curl with a Chrome-like client, because ssa.gov, dol.gov and travel.state.gov reject plain fetchers. The State Department links were read from the rendered passport forms page. Files were inspected with pypdf 6.6.
Measurements
- Fields: terminal fields in the AcroForm tree, classified by type (text, checkbox, radio group, choice, signature). Push buttons are excluded. A form is fillable when it has at least one such field.
- XFA: an /XFA entry in the AcroForm dictionary. Hybrid means the file also has widgets; dynamic means it has fewer than five, sets NeedsRendering, or shows the “Please wait” placeholder page.
- Encryption: the file opens with an empty user password; the fill, modify and annotate permission bits are read after opening.
- Text layer: at least 50 characters extracted from page 1; fewer marks a scan.
- Field naming: share of fields whose name contains a word of four or more letters that is not a structural token such as Page or Subform.
- Revision: the printed revision or edition string on the first or last page, matched by pattern; blank when no pattern matched.
- One snapshot. Agencies replace files without changing the URL. Every row records the revision string found in the file so it can be compared against a later download.
- Structure, not rendering. The XFA and permission verdicts come from the file structure. No viewer was opened to confirm how each form behaves.
- The naming score is a heuristic. A regular expression decided whether a field name is readable. It will count some codes as words and some abbreviations as codes.
- 3 forms are not in the analysis. Two EPFO forms were blocked with HTTP 403 from outside India and HMRC SC2 has no PDF. They are listed in the table with their status.
Full table
Every form, one row.
Click a column header to sort. Each form links to its guide, which links to the official source. Named fields is the share of fields with a readable name.
| Encrypted | Notes | ||||||
|---|---|---|---|---|---|---|---|
| CM-010 | California courts | 3 | 84 | XFA hybrid | 32% | yes, edit denied | permissions also deny annotations |
| FL-100 | California courts | 3 | 148 | XFA hybrid | 98% | yes, edit denied | permissions also deny annotations |
| FL-110 | California courts | 2 | 9 | XFA hybrid | 11% | yes, edit denied | permissions also deny annotations |
| FL-120 | California courts | 3 | 152 | XFA hybrid | 97% | yes, edit denied | permissions also deny annotations |
| FL-150 | California courts | 4 | 262 | XFA hybrid | 44% | yes, edit denied | permissions also deny annotations |
| FL-165 | California courts | 2 | 75 | XFA hybrid | 56% | yes, edit denied | permissions also deny annotations |
| FL-170 | California courts | 3 | 102 | XFA hybrid | 70% | yes, edit denied | permissions also deny annotations |
| FL-300 | California courts | 4 | 212 | XFA hybrid | 74% | yes, edit denied | permissions also deny annotations |
| FL-341(D) | California courts | 2 | 81 | XFA hybrid | 100% | yes, edit denied | permissions also deny annotations |
| FW-001 | California courts | 2 | 129 | XFA hybrid | 100% | yes, edit denied | permissions also deny annotations |
| MC-025 | California courts | 1 | 9 | AcroForm | 33% | yes, edit denied | permissions also deny annotations |
| MC-030 | California courts | 1 | 25 | AcroForm | 16% | yes, edit denied | permissions also deny annotations |
| MC-031 | California courts | 1 | 15 | AcroForm | 33% | yes, edit denied | permissions also deny annotations |
| CMS-L564 | CMS | 2 | 45 | AcroForm | 0% | no | |
| Form CMS-40B | CMS | 3 | 47 | AcroForm | 0% | no | |
| Form WH-380-F | DOL | 4 | 66 | AcroForm | 89% | no | |
| WH-347 | DOL | 2 | 0 | Flat | — | no | has an empty AcroForm dictionary but no widgets |
| WH-380-E | DOL | 4 | 60 | AcroForm | 95% | no | |
| Kindergeld KG1 | Germany | 5 | 92 | XFA hybrid | 94% | yes, edit denied | permissions also deny annotations |
| EPF Form 10D | India | — | — | Blocked by the issuer server | — | — | issuer server returned HTTP 403 to requests from outside India |
| EPF Form 20 | India | — | — | Blocked by the issuer server | — | — | issuer server returned HTTP 403 to requests from outside India |
| Form 1040 | IRS | 2 | 199 | XFA hybrid | 0% | no | |
| Form 1040-ES | IRS | 16 | 114 | AcroForm | 0% | no | |
| Form 1040-NR | IRS | 2 | 171 | XFA hybrid | 0% | no | |
| Form 1040-SR | IRS | 4 | 200 | XFA hybrid | 0% | no | about page redirects to the Form 1040 page; 1040-SR is a separate PDF |
| Form 1040-X | IRS | 2 | 166 | XFA hybrid | 0% | no | |
| Form 1098-T | IRS | 4 | 56 | XFA hybrid | 0% | no | |
| Form 1099-DIV | IRS | 6 | 140 | XFA hybrid | 0% | no | |
| Form 1099-G | IRS | 6 | 148 | XFA hybrid | 0% | no | |
| Form 1099-INT | IRS | 7 | 127 | XFA hybrid | 3% | no | |
| Form 1099-K | IRS | 6 | 207 | XFA hybrid | 0% | no | |
| Form 1099-MISC | IRS | 6 | 179 | XFA hybrid | 0% | no | |
| Form 1099-NEC | IRS | 6 | 140 | XFA hybrid | 0% | no | |
| Form 1099-R | IRS | 9 | 257 | XFA hybrid | 0% | no | |
| Form 1116 | IRS | 2 | 118 | XFA hybrid | 0% | no | |
| Form 1310 | IRS | 2 | 25 | XFA hybrid | 0% | no | |
| Form 14039 | IRS | 2 | 66 | XFA hybrid | 79% | no | issuer landing page returned 404; PDF fetched from the issuer document path |
| Form 2441 | IRS | 2 | 72 | XFA hybrid | 0% | no | |
| Form 2553 | IRS | 4 | 100 | XFA hybrid | 0% | no | |
| Form 2555 | IRS | 3 | 160 | XFA hybrid | 0% | no | |
| Form 2848 | IRS | 2 | 91 | XFA hybrid | 87% | no | |
| Form 3911 | IRS | 2 | 49 | XFA hybrid | 88% | no | |
| Form 3949-A | IRS | 3 | 74 | XFA hybrid | 61% | no | |
| Form 433-A | IRS | 8 | 515 | XFA hybrid | 7% | no | issuer landing page returned 404; PDF fetched from the issuer document path |
| Form 433-D | IRS | 4 | 166 | XFA hybrid | 86% | no | issuer landing page returned 404; PDF fetched from the issuer document path |
| Form 433-F | IRS | 4 | 213 | XFA hybrid | 86% | no | issuer landing page returned 404; PDF fetched from the issuer document path |
| Form 4506-C | IRS | 2 | 72 | XFA hybrid | 75% | no | issuer landing page returned 404; PDF fetched from the issuer document path |
| Form 4506-T | IRS | 2 | 28 | XFA hybrid | 4% | no | |
| Form 4852 | IRS | 2 | 34 | XFA hybrid | 0% | no | |
| Form 4868 | IRS | 4 | 17 | XFA hybrid | 0% | no | |
| Form 5329 | IRS | 3 | 75 | XFA hybrid | 0% | no | |
| Form 5695 | IRS | 4 | 167 | XFA hybrid | 0% | no | |
| Form 7004 | IRS | 1 | 26 | XFA hybrid | 0% | no | |
| Form 709 | IRS | 10 | 1,851 | XFA hybrid | 0% | no | |
| Form 8283 | IRS | 2 | 117 | XFA hybrid | 0% | no | |
| Form 8332 | IRS | 2 | 11 | XFA hybrid | 0% | no | |
| Form 8379 | IRS | 2 | 63 | XFA hybrid | 0% | no | |
| Form 843 | IRS | 2 | 85 | XFA hybrid | 0% | no | |
| Form 8606 | IRS | 2 | 45 | XFA hybrid | 0% | no | |
| Form 8821 | IRS | 1 | 45 | XFA hybrid | 0% | no | |
| Form 8822 | IRS | 2 | 25 | XFA hybrid | 0% | no | |
| Form 8832 | IRS | 8 | 70 | XFA hybrid | 0% | no | |
| Form 8843 | IRS | 4 | 48 | XFA hybrid | 0% | no | |
| Form 8863 | IRS | 2 | 77 | XFA hybrid | 0% | no | |
| Form 8879 | IRS | 2 | 20 | XFA hybrid | 0% | no | |
| Form 8889 | IRS | 1 | 27 | XFA hybrid | 0% | no | |
| Form 8949 | IRS | 2 | 202 | XFA hybrid | 0% | no | |
| Form 8962 | IRS | 2 | 141 | XFA hybrid | 0% | no | |
| Form 8995 | IRS | 1 | 33 | XFA hybrid | 0% | no | |
| Form 940 | IRS | 3 | 97 | XFA hybrid | 0% | no | |
| Form 941 | IRS | 3 | 116 | XFA hybrid | 0% | no | |
| Form 9465 | IRS | 2 | 66 | XFA hybrid | 0% | no | |
| Form SS-4 | IRS | 2 | 89 | XFA hybrid | 0% | no | |
| Form W-2 | IRS | 11 | 568 | XFA hybrid | 0% | no | |
| Form W-4 | IRS | 5 | 48 | XFA hybrid | 0% | no | |
| Form W-4P | IRS | 4 | 44 | XFA hybrid | 0% | no | |
| Form W-7 | IRS | 1 | 69 | XFA hybrid | 0% | no | |
| Form W-8BEN | IRS | 1 | 23 | XFA hybrid | 0% | no | |
| Schedule 1 (Form 1040) | IRS | 2 | 73 | XFA hybrid | 0% | no | issuer landing page returned 404; PDF fetched from the issuer document path |
| Schedule 2 | IRS | 2 | 63 | XFA hybrid | 0% | no | issuer landing page returned 404; PDF fetched from the issuer document path |
| Schedule 3 (Form 1040) | IRS | 1 | 37 | XFA hybrid | 0% | no | issuer landing page returned 404; PDF fetched from the issuer document path |
| Schedule 8812 | IRS | 2 | 41 | XFA hybrid | 0% | no | |
| Schedule A | IRS | 1 | 33 | XFA hybrid | 0% | no | |
| Schedule B (Form 1040) | IRS | 1 | 72 | XFA hybrid | 0% | no | |
| Schedule C | IRS | 2 | 105 | XFA hybrid | 0% | no | |
| Schedule D (Form 1040) | IRS | 2 | 55 | XFA hybrid | 0% | no | |
| Schedule E | IRS | 2 | 185 | XFA hybrid | 0% | no | |
| Schedule SE (Form 1040) | IRS | 2 | 27 | XFA hybrid | 0% | no | |
| W-9 | IRS | 6 | 23 | XFA hybrid | 0% | no | |
| Form SF-1199A | Other US federal | 4 | 210 | XFA hybrid | 96% | no | |
| SF-15 | Other US federal | 2 | 38 | XFA hybrid | 21% | yes, edit denied | permissions also deny annotations |
| SF-180 | Other US federal | 3 | 72 | XFA hybrid | 83% | yes, edit denied | |
| USPS Form 1583 | Other US federal | 2 | 0 | Flat | — | no | has an empty AcroForm dictionary but no widgets |
| HSMV 82050 | Other US state | 1 | 40 | AcroForm | 73% | no | |
| Modelo 145 | Spain | 2 | 120 | AcroForm | 12% | no | PDF is two clicks from the procedure page |
| Form SS-5 | SSA | 5 | 70 | XFA hybrid | 94% | yes, edit denied | |
| Form SSA-44 | SSA | 8 | 54 | XFA hybrid | 96% | yes, edit denied | ssa-44.html returned 404; the PDF exists at the agency path |
| Form SSA-561 | SSA | 3 | 37 | XFA hybrid | 84% | yes, edit denied | |
| Form SSA-827 | SSA | 2 | 26 | XFA hybrid | 77% | yes, edit denied | |
| DS-3053 | State Dept | 2 | 0 | Flat | — | no | has an empty AcroForm dictionary but no widgets |
| DS-82 | State Dept | 6 | 70 | AcroForm | 93% | no | |
| Form DS-11 | State Dept | 6 | 83 | AcroForm | 100% | no | |
| Form DS-64 | State Dept | 2 | 0 | Flat | — | no | the linked ds64_pdf.pdf returned 403; ds64.pdf on the same host served the form; has an empty AcroForm dictionary but no widgets |
| 130-U | Texas | 2 | 106 | AcroForm | 96% | yes, edit denied | permissions also deny annotations |
| Form SC2 | UK HMRC | — | — | No PDF published | — | — | issuer publishes an online form only; no PDF exists |
| Starter Checklist | UK HMRC | 4 | 0 | Flat | — | no | |
| Form AR-11 | USCIS | 2 | 31 | XFA hybrid | 100% | yes, edit denied | |
| Form G-1145 | USCIS | 1 | 6 | XFA hybrid | 83% | yes, edit denied | |
| Form G-28 | USCIS | 4 | 101 | XFA hybrid | 79% | yes, edit denied | |
| Form I-129 | USCIS | 38 | 980 | XFA hybrid | 83% | yes, edit denied | |
| Form I-129F | USCIS | 12 | 445 | XFA hybrid | 89% | yes, edit denied | |
| Form I-130 | USCIS | 12 | 450 | XFA hybrid | 90% | yes | |
| Form I-130A | USCIS | 6 | 194 | XFA hybrid | 91% | yes, edit denied | issuer landing page returned 404; PDF fetched from the issuer document path |
| Form I-131 | USCIS | 14 | 339 | XFA hybrid | 81% | yes, edit denied | |
| Form I-134 | USCIS | 10 | 250 | XFA hybrid | 89% | yes, edit denied | |
| Form I-140 | USCIS | 8 | 261 | XFA hybrid | 85% | yes, edit denied | |
| Form I-485 | USCIS | 24 | 760 | XFA hybrid | 75% | yes, edit denied | |
| Form I-539 | USCIS | 7 | 159 | XFA hybrid | 62% | yes, edit denied | |
| Form I-589 | USCIS | 12 | 460 | XFA hybrid | 57% | yes, edit denied | |
| Form I-601A | USCIS | 9 | 257 | XFA hybrid | 58% | yes, edit denied | |
| Form I-751 | USCIS | 11 | 329 | XFA hybrid | 71% | yes, edit denied | |
| Form I-765 | USCIS | 7 | 161 | XFA hybrid | 77% | yes, edit denied | |
| Form I-821D | USCIS | 7 | 234 | XFA hybrid | 55% | yes, edit denied | |
| Form I-864 | USCIS | 12 | 219 | XFA hybrid | 81% | yes, edit denied | |
| Form I-864A | USCIS | 8 | 162 | XFA hybrid | 85% | yes, edit denied | |
| Form I-9 | USCIS | 4 | 128 | AcroForm | 90% | no | |
| Form I-90 | USCIS | 7 | 195 | XFA hybrid | 66% | yes, edit denied | |
| Form I-912 | USCIS | 8 | 220 | XFA hybrid | 81% | yes, edit denied | |
| Form N-400 | USCIS | 14 | 440 | XFA hybrid | 57% | yes, edit denied | |
| Form N-565 | USCIS | 7 | 139 | XFA hybrid | 75% | yes, edit denied | |
| Form N-600 | USCIS | 16 | 449 | XFA hybrid | 81% | yes, edit denied | |
| Formulario I-9 | USCIS | 4 | 128 | AcroForm | 90% | no | same PDF as i-9 |
| VA Form 10-10EZ | VA | 6 | 122 | XFA hybrid | 88% | no | |
| VA Form 10-5345 | VA | 2 | 61 | XFA hybrid | 48% | no | |
| VA Form 21-0966 | VA | 2 | 49 | XFA hybrid | 94% | no | |
| VA Form 21-4138 | VA | 2 | 33 | XFA hybrid | 94% | no | |
| VA Form 21-526EZ | VA | 15 | 345 | XFA hybrid | 90% | no |
134 analyzed rows and 3 rows with a status instead of a verdict. The CSV below carries the remaining columns: file size, PDF version, producer, revision, field counts by type and the permission bits.
What to do with each type
The verdict decides the workflow.
AcroForm: fill it directly
15 forms are plain AcroForm. Any viewer that saves form data will do; the field list tells you what a filler will see before you start.
XFA hybrid: fill the AcroForm layer, drop the XFA
114 forms carry both layers. Fill the widgets, then make sure the saved file no longer has an XFA entry, or Acrobat may show blank fields. Check the output with the field inspector.
Flat: add fields or write on top
5 forms have no fields. Either convert the file to a fillable form once and reuse it, or place text on the page without changing the original.
Encrypted: fill, then flatten the copy you send
45 forms are encrypted but allow filling. After filling, flattening the copy you send removes the live fields so the values cannot be edited later.
Download the dataset
One CSV, 137 rows, 26 columns: slug, form, issuer, country, status, PDF URL, pages, size, field counts by type, XFA, encryption and permission bits, text layer, producer, PDF version, revision string, naming share, verdict and notes. The file is generated in your browser from the same data that renders this page.
Download CSVLicensed CC BY 4.0. Attribution: JustFill, 2026-09-02.
Cite this study
JustFill (2026). Are government forms fillable? A study of 134 official PDFs. JustFill, September 2, 2026. https://justfill.app/research/are-government-forms-fillable
Link to this page rather than copying the numbers; the dataset will be re-run and the date updated when it is.